
Best Available Rate - Bed and Breakfast
- FREE Cancellation
- Taxes Included
- FREE WI-FI
- No Deposit
- Breakfast included
Begin your day with our delicious Full Irish breakfast in the Pygmalion Restaurant, with stunning sea views overlooking Kenmare Bay.
Overnight Luxury Stay
Full Irish Breakfast
Complimentary access to our Indoor Swimming Pool, Spa Thermal Suite, Outdoor Infinity Pool and Fresh Water Vitality Pool
Escape to our coastal paradise, spread acr...
- Stay longer and save
- Stay and get $11.54 off per day
Rooms | Mon 15 Mar | Arrival Tue 16 Mar | Wed 17 Mar | Depart Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Tue, 16 Mar 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Loft Double Room
| Mon 15 Mar15 Mar 2027 USD218 | Tue 16 Mar16 Mar 2027 USD218 | Wed
17 Mar17 Mar 2027 USD248 | Thu
18 Mar18 Mar 2027 USD248 | Fri
19 Mar19 Mar 2027 USD333 | Sat
20 Mar20 Mar 2027 USD380 | Sun 21 Mar21 Mar 2027 USD276 | 1 ![]() | |||||||||
1 ![]() Parkland View Room
| Mon 15 Mar15 Mar 2027 USD264 | Tue 16 Mar16 Mar 2027 USD264 | Wed
17 Mar17 Mar 2027 USD294 | Thu
18 Mar18 Mar 2027 USD294 | Fri
19 Mar19 Mar 2027 USD380 | Sat
20 Mar20 Mar 2027 USD426 | Sun 21 Mar21 Mar 2027 USD322 | 1 ![]() | |||||||||
1 ![]() Superior Double
| Mon 15 Mar15 Mar 2027 USD345 | Tue 16 Mar16 Mar 2027 USD345 | Wed
17 Mar17 Mar 2027 USD375 | Thu
18 Mar18 Mar 2027 USD375 | Fri
19 Mar19 Mar 2027 USD460 | Sat
20 Mar20 Mar 2027 USD506 | Sun 21 Mar21 Mar 2027 USD403 | 1 ![]() | |||||||||
| Mon 15 Mar15 Mar 2027 USD264 | Tue 16 Mar16 Mar 2027 USD264 | Wed
17 Mar17 Mar 2027 USD294 | Thu
18 Mar18 Mar 2027 USD294 | Fri
19 Mar19 Mar 2027 USD380 | Sat
20 Mar20 Mar 2027 USD426 | Sun 21 Mar21 Mar 2027 USD322 | 2 ![]() | ||||||||||
1 ![]() Parkland Family Room
| Mon 15 Mar15 Mar 2027 USD264 | Tue 16 Mar16 Mar 2027 USD264 | Wed
17 Mar17 Mar 2027 USD294 | Thu
18 Mar18 Mar 2027 USD294 | Fri
19 Mar19 Mar 2027 USD380 | Sat
20 Mar20 Mar 2027 USD426 | Sun 21 Mar21 Mar 2027 USD322 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Room
| Mon 15 Mar15 Mar 2027 USD345 | Tue 16 Mar16 Mar 2027 USD345 | Wed
17 Mar17 Mar 2027 USD375 | Thu
18 Mar18 Mar 2027 USD375 | Fri
19 Mar19 Mar 2027 USD460 | Sat
20 Mar20 Mar 2027 USD506 | Sun 21 Mar21 Mar 2027 USD403 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Twin
| Mon 15 Mar15 Mar 2027 USD345 | Tue 16 Mar16 Mar 2027 USD345 | Wed
17 Mar17 Mar 2027 USD375 | Thu
18 Mar18 Mar 2027 USD375 | Fri
19 Mar19 Mar 2027 USD460 | Sat
20 Mar20 Mar 2027 USD506 | Sun 21 Mar21 Mar 2027 USD403 | 1 ![]() | |||||||||
3 ![]() Superior Manor Room
| Mon 15 Mar15 Mar 2027 USD380 | Tue 16 Mar16 Mar 2027 USD380 | Wed
17 Mar17 Mar 2027 USD409 | Thu
18 Mar18 Mar 2027 USD409 | Fri
19 Mar19 Mar 2027 USD495 | Sat
20 Mar20 Mar 2027 USD541 | Sun 21 Mar21 Mar 2027 USD437 | 3 ![]() | |||||||||
1 ![]() Manor Suite
| Mon 15 Mar15 Mar 2027 USD472 | Tue 16 Mar16 Mar 2027 USD472 | Wed
17 Mar17 Mar 2027 USD502 | Thu
18 Mar18 Mar 2027 USD502 | Fri
19 Mar19 Mar 2027 USD587 | Sat
20 Mar20 Mar 2027 USD633 | Sun 21 Mar21 Mar 2027 USD529 | 1 ![]() | |||||||||
4 ![]() Rossdohan Suite
| Mon 15 Mar15 Mar 2027 USD553 | Tue 16 Mar16 Mar 2027 USD553 | Wed
17 Mar17 Mar 2027 USD583 | Thu
18 Mar18 Mar 2027 USD583 | Fri
19 Mar19 Mar 2027 USD668 | Sat
20 Mar20 Mar 2027 USD714 | Sun 21 Mar21 Mar 2027 USD610 | 4 ![]() | |||||||||
4 ![]() Balcony Suite
| Mon 15 Mar15 Mar 2027 USD553 | Tue 16 Mar16 Mar 2027 USD553 | Wed
17 Mar17 Mar 2027 USD583 | Thu
18 Mar18 Mar 2027 USD583 | Fri
19 Mar19 Mar 2027 USD668 | Sat
20 Mar20 Mar 2027 USD714 | Sun 21 Mar21 Mar 2027 USD610 | 4 ![]() | |||||||||
2 ![]() Princess Grace Suite
| Mon 15 Mar15 Mar 2027 USD587 | Tue 16 Mar16 Mar 2027 USD587 | Wed
17 Mar17 Mar 2027 USD617 | Thu
18 Mar18 Mar 2027 USD617 | Fri
19 Mar19 Mar 2027 USD702 | Sat
20 Mar20 Mar 2027 USD749 | Sun 21 Mar21 Mar 2027 USD645 | 2 ![]() | |||||||||

Nightly Stay with À la Carte Dinner included Each Evening
- FREE Cancellation
- Taxes Included
- À La Carte Dinner in the Pygmalion Restaurant
- FREE WI-FI
- No Deposit
- Breakfast included
Refresh your senses on the edge of Kenmare Bay. Escape to Parknasilla Resort and enjoy an overnight stay, treat yourself to dinner for two in the Pygmalion Restaurant, wake up to spectacular views and a hearty and wholesome Irish breakfast.
One Night Luxury Stay
Full Irish Breakfast
Three Course À La Carte Dinner with Tea and Coffee in the ...
Rooms | Mon 15 Mar | Arrival Tue 16 Mar | Wed 17 Mar | Depart Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Tue, 16 Mar 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Loft Double Room
| Mon 15 Mar15 Mar 2027 USD322 | Tue 16 Mar16 Mar 2027 USD322 | Wed
17 Mar17 Mar 2027 USD352 | Thu
18 Mar18 Mar 2027 USD352 | Fri
19 Mar19 Mar 2027 USD437 | Sat
20 Mar20 Mar 2027 USD483 | Sun 21 Mar21 Mar 2027 USD380 | 1 ![]() | |||||||||
1 ![]() Parkland View Room
| Mon 15 Mar15 Mar 2027 USD368 | Tue 16 Mar16 Mar 2027 USD368 | Wed
17 Mar17 Mar 2027 USD398 | Thu
18 Mar18 Mar 2027 USD398 | Fri
19 Mar19 Mar 2027 USD483 | Sat
20 Mar20 Mar 2027 USD529 | Sun 21 Mar21 Mar 2027 USD426 | 1 ![]() | |||||||||
1 ![]() Superior Double
| Mon 15 Mar15 Mar 2027 USD449 | Tue 16 Mar16 Mar 2027 USD449 | Wed
17 Mar17 Mar 2027 USD479 | Thu
18 Mar18 Mar 2027 USD479 | Fri
19 Mar19 Mar 2027 USD564 | Sat
20 Mar20 Mar 2027 USD610 | Sun 21 Mar21 Mar 2027 USD506 | 1 ![]() | |||||||||
| Mon 15 Mar15 Mar 2027 USD368 | Tue 16 Mar16 Mar 2027 USD368 | Wed
17 Mar17 Mar 2027 USD398 | Thu
18 Mar18 Mar 2027 USD398 | Fri
19 Mar19 Mar 2027 USD483 | Sat
20 Mar20 Mar 2027 USD529 | Sun 21 Mar21 Mar 2027 USD426 | 2 ![]() | ||||||||||
1 ![]() Parkland Family Room
| Mon 15 Mar15 Mar 2027 USD368 | Tue 16 Mar16 Mar 2027 USD368 | Wed
17 Mar17 Mar 2027 USD398 | Thu
18 Mar18 Mar 2027 USD398 | Fri
19 Mar19 Mar 2027 USD483 | Sat
20 Mar20 Mar 2027 USD529 | Sun 21 Mar21 Mar 2027 USD426 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Room
| Mon 15 Mar15 Mar 2027 USD449 | Tue 16 Mar16 Mar 2027 USD449 | Wed
17 Mar17 Mar 2027 USD479 | Thu
18 Mar18 Mar 2027 USD479 | Fri
19 Mar19 Mar 2027 USD564 | Sat
20 Mar20 Mar 2027 USD610 | Sun 21 Mar21 Mar 2027 USD506 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Twin
| Mon 15 Mar15 Mar 2027 USD449 | Tue 16 Mar16 Mar 2027 USD449 | Wed
17 Mar17 Mar 2027 USD479 | Thu
18 Mar18 Mar 2027 USD479 | Fri
19 Mar19 Mar 2027 USD564 | Sat
20 Mar20 Mar 2027 USD610 | Sun 21 Mar21 Mar 2027 USD506 | 1 ![]() | |||||||||
3 ![]() Superior Manor Room
| Mon 15 Mar15 Mar 2027 USD483 | Tue 16 Mar16 Mar 2027 USD483 | Wed
17 Mar17 Mar 2027 USD513 | Thu
18 Mar18 Mar 2027 USD513 | Fri
19 Mar19 Mar 2027 USD599 | Sat
20 Mar20 Mar 2027 USD645 | Sun 21 Mar21 Mar 2027 USD541 | 3 ![]() | |||||||||
1 ![]() Manor Suite
| Mon 15 Mar15 Mar 2027 USD576 | Tue 16 Mar16 Mar 2027 USD576 | Wed
17 Mar17 Mar 2027 USD606 | Thu
18 Mar18 Mar 2027 USD606 | Fri
19 Mar19 Mar 2027 USD691 | Sat
20 Mar20 Mar 2027 USD737 | Sun 21 Mar21 Mar 2027 USD633 | 1 ![]() | |||||||||
4 ![]() Rossdohan Suite
| Mon 15 Mar15 Mar 2027 USD656 | Tue 16 Mar16 Mar 2027 USD656 | Wed
17 Mar17 Mar 2027 USD686 | Thu
18 Mar18 Mar 2027 USD686 | Fri
19 Mar19 Mar 2027 USD772 | Sat
20 Mar20 Mar 2027 USD818 | Sun 21 Mar21 Mar 2027 USD714 | 4 ![]() | |||||||||
4 ![]() Balcony Suite
| Mon 15 Mar15 Mar 2027 USD656 | Tue 16 Mar16 Mar 2027 USD656 | Wed
17 Mar17 Mar 2027 USD686 | Thu
18 Mar18 Mar 2027 USD686 | Fri
19 Mar19 Mar 2027 USD772 | Sat
20 Mar20 Mar 2027 USD818 | Sun 21 Mar21 Mar 2027 USD714 | 4 ![]() | |||||||||
2 ![]() Princess Grace Suite
| Mon 15 Mar15 Mar 2027 USD691 | Tue 16 Mar16 Mar 2027 USD691 | Wed
17 Mar17 Mar 2027 USD721 | Thu
18 Mar18 Mar 2027 USD721 | Fri
19 Mar19 Mar 2027 USD806 | Sat
20 Mar20 Mar 2027 USD852 | Sun 21 Mar21 Mar 2027 USD749 | 2 ![]() | |||||||||

Two Night Stay with À la Carte Dinner on One Evening
- FREE Cancellation
- Taxes Included
- FREE WI-FI
- À La Carte Dinner in the Pygmalion Restaurant
- No Deposit
- Breakfast included
Enjoy Two Nights Bed & Breakfast with One À La Carte Dinner in the Pygmalion Restaurant. Embrace our most amazing location along the Wild Atlantic Way. Stay Two Nights in our Luxury Accommodation, Treat yourself to Dinner in the Pygmalion Restaurant on One Evening of your choice, Wake up to Spectacular Views and a Hearty and wholesome Irish bre...
Rooms | Mon 15 Mar | Arrival Tue 16 Mar | Wed 17 Mar | Depart Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Tue, 16 Mar 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Loft Double Room
| Mon
15 Mar15 Mar 2027 USD270 | Tue
16 Mar16 Mar 2027 USD270 | Wed
17 Mar17 Mar 2027 USD300 | Thu
18 Mar18 Mar 2027 USD300 | Fri
19 Mar19 Mar 2027 USD385 | Sat
20 Mar20 Mar 2027 USD431 | Sun
21 Mar21 Mar 2027 USD328 | 1 ![]() | |||||||||
1 ![]() Parkland View Room
| Mon
15 Mar15 Mar 2027 USD316 | Tue
16 Mar16 Mar 2027 USD316 | Wed
17 Mar17 Mar 2027 USD346 | Thu
18 Mar18 Mar 2027 USD346 | Fri
19 Mar19 Mar 2027 USD431 | Sat
20 Mar20 Mar 2027 USD478 | Sun
21 Mar21 Mar 2027 USD374 | 1 ![]() | |||||||||
1 ![]() Superior Double
| Mon
15 Mar15 Mar 2027 USD397 | Tue
16 Mar16 Mar 2027 USD397 | Wed
17 Mar17 Mar 2027 USD427 | Thu
18 Mar18 Mar 2027 USD427 | Fri
19 Mar19 Mar 2027 USD512 | Sat
20 Mar20 Mar 2027 USD558 | Sun
21 Mar21 Mar 2027 USD454 | 1 ![]() | |||||||||
| Mon
15 Mar15 Mar 2027 USD316 | Tue
16 Mar16 Mar 2027 USD316 | Wed
17 Mar17 Mar 2027 USD346 | Thu
18 Mar18 Mar 2027 USD346 | Fri
19 Mar19 Mar 2027 USD431 | Sat
20 Mar20 Mar 2027 USD478 | Sun
21 Mar21 Mar 2027 USD374 | 2 ![]() | ||||||||||
1 ![]() Parkland Family Room
| Mon
15 Mar15 Mar 2027 USD316 | Tue
16 Mar16 Mar 2027 USD316 | Wed
17 Mar17 Mar 2027 USD346 | Thu
18 Mar18 Mar 2027 USD346 | Fri
19 Mar19 Mar 2027 USD431 | Sat
20 Mar20 Mar 2027 USD478 | Sun
21 Mar21 Mar 2027 USD374 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Room
| Mon
15 Mar15 Mar 2027 USD397 | Tue
16 Mar16 Mar 2027 USD397 | Wed
17 Mar17 Mar 2027 USD427 | Thu
18 Mar18 Mar 2027 USD427 | Fri
19 Mar19 Mar 2027 USD512 | Sat
20 Mar20 Mar 2027 USD558 | Sun
21 Mar21 Mar 2027 USD454 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Twin
| Mon
15 Mar15 Mar 2027 USD397 | Tue
16 Mar16 Mar 2027 USD397 | Wed
17 Mar17 Mar 2027 USD427 | Thu
18 Mar18 Mar 2027 USD427 | Fri
19 Mar19 Mar 2027 USD512 | Sat
20 Mar20 Mar 2027 USD558 | Sun
21 Mar21 Mar 2027 USD454 | 1 ![]() | |||||||||
3 ![]() Superior Manor Room
| Mon
15 Mar15 Mar 2027 USD431 | Tue
16 Mar16 Mar 2027 USD431 | Wed
17 Mar17 Mar 2027 USD461 | Thu
18 Mar18 Mar 2027 USD461 | Fri
19 Mar19 Mar 2027 USD547 | Sat
20 Mar20 Mar 2027 USD593 | Sun
21 Mar21 Mar 2027 USD489 | 3 ![]() | |||||||||
1 ![]() Manor Suite
| Mon
15 Mar15 Mar 2027 USD524 | Tue
16 Mar16 Mar 2027 USD524 | Wed
17 Mar17 Mar 2027 USD554 | Thu
18 Mar18 Mar 2027 USD554 | Fri
19 Mar19 Mar 2027 USD639 | Sat
20 Mar20 Mar 2027 USD685 | Sun
21 Mar21 Mar 2027 USD581 | 1 ![]() | |||||||||
4 ![]() Rossdohan Suite
| Mon
15 Mar15 Mar 2027 USD604 | Tue
16 Mar16 Mar 2027 USD604 | Wed
17 Mar17 Mar 2027 USD634 | Thu
18 Mar18 Mar 2027 USD634 | Fri
19 Mar19 Mar 2027 USD720 | Sat
20 Mar20 Mar 2027 USD766 | Sun
21 Mar21 Mar 2027 USD662 | 4 ![]() | |||||||||
4 ![]() Balcony Suite
| Mon
15 Mar15 Mar 2027 USD604 | Tue
16 Mar16 Mar 2027 USD604 | Wed
17 Mar17 Mar 2027 USD634 | Thu
18 Mar18 Mar 2027 USD634 | Fri
19 Mar19 Mar 2027 USD720 | Sat
20 Mar20 Mar 2027 USD766 | Sun
21 Mar21 Mar 2027 USD662 | 4 ![]() | |||||||||
2 ![]() Princess Grace Suite
| Mon
15 Mar15 Mar 2027 USD639 | Tue
16 Mar16 Mar 2027 USD639 | Wed
17 Mar17 Mar 2027 USD669 | Thu
18 Mar18 Mar 2027 USD669 | Fri
19 Mar19 Mar 2027 USD754 | Sat
20 Mar20 Mar 2027 USD801 | Sun
21 Mar21 Mar 2027 USD697 | 2 ![]() | |||||||||

Three Night stay with À la Carte Dinner on Two Evenings
- FREE Cancellation
- Taxes Included
- FREE WI-FI
- À La Carte Dinner in the Pygmalion Restaurant
- No Deposit
- Breakfast included
Unwind in the sanctuary of the spectacular Parknasilla Resort, nestling next to the breathtaking Kerry Mountains and caressed by the lapping waters of the Atlantic Ocean. Stay Three Nights in our Luxury Accommodation, Treat yourself to Dinner in the Pygmalion Restaurant on Two Evenings of your Choice and Enjoy a hearty and wholesome Irish breakf...
Rooms | Mon 15 Mar | Arrival Tue 16 Mar | Wed 17 Mar | Depart Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Tue, 16 Mar 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Loft Double Room
| Mon
15 Mar15 Mar 2027 USD287 | Tue
16 Mar16 Mar 2027 USD287 | Wed
17 Mar17 Mar 2027 USD317 | Thu
18 Mar18 Mar 2027 USD317 | Fri
19 Mar19 Mar 2027 USD403 | Sat
20 Mar20 Mar 2027 USD449 | Sun
21 Mar21 Mar 2027 USD345 | 1 ![]() | |||||||||
1 ![]() Parkland View Room
| Mon
15 Mar15 Mar 2027 USD333 | Tue
16 Mar16 Mar 2027 USD333 | Wed
17 Mar17 Mar 2027 USD363 | Thu
18 Mar18 Mar 2027 USD363 | Fri
19 Mar19 Mar 2027 USD449 | Sat
20 Mar20 Mar 2027 USD495 | Sun
21 Mar21 Mar 2027 USD391 | 1 ![]() | |||||||||
1 ![]() Superior Double
| Mon
15 Mar15 Mar 2027 USD414 | Tue
16 Mar16 Mar 2027 USD414 | Wed
17 Mar17 Mar 2027 USD444 | Thu
18 Mar18 Mar 2027 USD444 | Fri
19 Mar19 Mar 2027 USD529 | Sat
20 Mar20 Mar 2027 USD576 | Sun
21 Mar21 Mar 2027 USD472 | 1 ![]() | |||||||||
| Mon
15 Mar15 Mar 2027 USD333 | Tue
16 Mar16 Mar 2027 USD333 | Wed
17 Mar17 Mar 2027 USD363 | Thu
18 Mar18 Mar 2027 USD363 | Fri
19 Mar19 Mar 2027 USD449 | Sat
20 Mar20 Mar 2027 USD495 | Sun
21 Mar21 Mar 2027 USD391 | 2 ![]() | ||||||||||
1 ![]() Parkland Family Room
| Mon
15 Mar15 Mar 2027 USD333 | Tue
16 Mar16 Mar 2027 USD333 | Wed
17 Mar17 Mar 2027 USD363 | Thu
18 Mar18 Mar 2027 USD363 | Fri
19 Mar19 Mar 2027 USD449 | Sat
20 Mar20 Mar 2027 USD495 | Sun
21 Mar21 Mar 2027 USD391 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Room
| Mon
15 Mar15 Mar 2027 USD414 | Tue
16 Mar16 Mar 2027 USD414 | Wed
17 Mar17 Mar 2027 USD444 | Thu
18 Mar18 Mar 2027 USD444 | Fri
19 Mar19 Mar 2027 USD529 | Sat
20 Mar20 Mar 2027 USD576 | Sun
21 Mar21 Mar 2027 USD472 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Twin
| Mon
15 Mar15 Mar 2027 USD414 | Tue
16 Mar16 Mar 2027 USD414 | Wed
17 Mar17 Mar 2027 USD444 | Thu
18 Mar18 Mar 2027 USD444 | Fri
19 Mar19 Mar 2027 USD529 | Sat
20 Mar20 Mar 2027 USD576 | Sun
21 Mar21 Mar 2027 USD472 | 1 ![]() | |||||||||
3 ![]() Superior Manor Room
| Mon
15 Mar15 Mar 2027 USD449 | Tue
16 Mar16 Mar 2027 USD449 | Wed
17 Mar17 Mar 2027 USD479 | Thu
18 Mar18 Mar 2027 USD479 | Fri
19 Mar19 Mar 2027 USD564 | Sat
20 Mar20 Mar 2027 USD610 | Sun
21 Mar21 Mar 2027 USD506 | 3 ![]() | |||||||||
1 ![]() Manor Suite
| Mon
15 Mar15 Mar 2027 USD541 | Tue
16 Mar16 Mar 2027 USD541 | Wed
17 Mar17 Mar 2027 USD571 | Thu
18 Mar18 Mar 2027 USD571 | Fri
19 Mar19 Mar 2027 USD656 | Sat
20 Mar20 Mar 2027 USD702 | Sun
21 Mar21 Mar 2027 USD599 | 1 ![]() | |||||||||
4 ![]() Rossdohan Suite
| Mon
15 Mar15 Mar 2027 USD622 | Tue
16 Mar16 Mar 2027 USD622 | Wed
17 Mar17 Mar 2027 USD652 | Thu
18 Mar18 Mar 2027 USD652 | Fri
19 Mar19 Mar 2027 USD737 | Sat
20 Mar20 Mar 2027 USD783 | Sun
21 Mar21 Mar 2027 USD679 | 4 ![]() | |||||||||
4 ![]() Balcony Suite
| Mon
15 Mar15 Mar 2027 USD622 | Tue
16 Mar16 Mar 2027 USD622 | Wed
17 Mar17 Mar 2027 USD652 | Thu
18 Mar18 Mar 2027 USD652 | Fri
19 Mar19 Mar 2027 USD737 | Sat
20 Mar20 Mar 2027 USD783 | Sun
21 Mar21 Mar 2027 USD679 | 4 ![]() | |||||||||
2 ![]() Princess Grace Suite
| Mon
15 Mar15 Mar 2027 USD656 | Tue
16 Mar16 Mar 2027 USD656 | Wed
17 Mar17 Mar 2027 USD686 | Thu
18 Mar18 Mar 2027 USD686 | Fri
19 Mar19 Mar 2027 USD772 | Sat
20 Mar20 Mar 2027 USD818 | Sun
21 Mar21 Mar 2027 USD714 | 2 ![]() | |||||||||

Play and Stay - Three Night Golf Getaway
- FREE Cancellation
- FREE WI-FI
- À La Carte Dinner in the Pygmalion Restaurant
- Round of Golf
- No Deposit
- Breakfast included
With lush green fairways flanked by the Kenmare Bay and The Kerry Mountains and set beside the ruins of Derryquin Castle, Parknasilla Golf course is a must for guests looking to relax with a fantastic round of golf. Step out of the hotel and find yourself on our 9 hole course within minutes.
Three Night Luxury Stay
Full Irish Breakfast each...
Rooms | Mon 15 Mar | Arrival Tue 16 Mar | Wed 17 Mar | Depart Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Tue, 16 Mar 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Loft Double Room
| Mon
15 Mar15 Mar 2027 USD299 | Tue
16 Mar16 Mar 2027 USD299 | Wed
17 Mar17 Mar 2027 USD329 | Thu
18 Mar18 Mar 2027 USD329 | Fri
19 Mar19 Mar 2027 USD414 | Sat
20 Mar20 Mar 2027 USD460 | Sun
21 Mar21 Mar 2027 USD356 | 1 ![]() | |||||||||
1 ![]() Parkland View Room
| Mon
15 Mar15 Mar 2027 USD345 | Tue
16 Mar16 Mar 2027 USD345 | Wed
17 Mar17 Mar 2027 USD375 | Thu
18 Mar18 Mar 2027 USD375 | Fri
19 Mar19 Mar 2027 USD460 | Sat
20 Mar20 Mar 2027 USD506 | Sun
21 Mar21 Mar 2027 USD403 | 1 ![]() | |||||||||
1 ![]() Superior Double
| Mon
15 Mar15 Mar 2027 USD426 | Tue
16 Mar16 Mar 2027 USD426 | Wed
17 Mar17 Mar 2027 USD456 | Thu
18 Mar18 Mar 2027 USD456 | Fri
19 Mar19 Mar 2027 USD541 | Sat
20 Mar20 Mar 2027 USD587 | Sun
21 Mar21 Mar 2027 USD483 | 1 ![]() | |||||||||
| Mon
15 Mar15 Mar 2027 USD345 | Tue
16 Mar16 Mar 2027 USD345 | Wed
17 Mar17 Mar 2027 USD375 | Thu
18 Mar18 Mar 2027 USD375 | Fri
19 Mar19 Mar 2027 USD460 | Sat
20 Mar20 Mar 2027 USD506 | Sun
21 Mar21 Mar 2027 USD403 | 2 ![]() | ||||||||||
1 ![]() Manor Sea View Room
| Mon
15 Mar15 Mar 2027 USD426 | Tue
16 Mar16 Mar 2027 USD426 | Wed
17 Mar17 Mar 2027 USD456 | Thu
18 Mar18 Mar 2027 USD456 | Fri
19 Mar19 Mar 2027 USD541 | Sat
20 Mar20 Mar 2027 USD587 | Sun
21 Mar21 Mar 2027 USD483 | 1 ![]() | |||||||||
1 ![]() Manor Sea View Twin
| Mon
15 Mar15 Mar 2027 USD426 | Tue
16 Mar16 Mar 2027 USD426 | Wed
17 Mar17 Mar 2027 USD456 | Thu
18 Mar18 Mar 2027 USD456 | Fri
19 Mar19 Mar 2027 USD541 | Sat
20 Mar20 Mar 2027 USD587 | Sun
21 Mar21 Mar 2027 USD483 | 1 ![]() | |||||||||
3 ![]() Superior Manor Room
| Mon
15 Mar15 Mar 2027 USD460 | Tue
16 Mar16 Mar 2027 USD460 | Wed
17 Mar17 Mar 2027 USD490 | Thu
18 Mar18 Mar 2027 USD490 | Fri
19 Mar19 Mar 2027 USD576 | Sat
20 Mar20 Mar 2027 USD622 | Sun
21 Mar21 Mar 2027 USD518 | 3 ![]() | |||||||||
1 ![]() Manor Suite
| Mon
15 Mar15 Mar 2027 USD553 | Tue
16 Mar16 Mar 2027 USD553 | Wed
17 Mar17 Mar 2027 USD583 | Thu
18 Mar18 Mar 2027 USD583 | Fri
19 Mar19 Mar 2027 USD668 | Sat
20 Mar20 Mar 2027 USD714 | Sun
21 Mar21 Mar 2027 USD610 | 1 ![]() | |||||||||
4 ![]() Rossdohan Suite
| Mon
15 Mar15 Mar 2027 USD633 | Tue
16 Mar16 Mar 2027 USD633 | Wed
17 Mar17 Mar 2027 USD663 | Thu
18 Mar18 Mar 2027 USD663 | Fri
19 Mar19 Mar 2027 USD749 | Sat
20 Mar20 Mar 2027 USD795 | Sun
21 Mar21 Mar 2027 USD691 | 4 ![]() | |||||||||
4 ![]() Balcony Suite
| Mon
15 Mar15 Mar 2027 USD633 | Tue
16 Mar16 Mar 2027 USD633 | Wed
17 Mar17 Mar 2027 USD663 | Thu
18 Mar18 Mar 2027 USD663 | Fri
19 Mar19 Mar 2027 USD749 | Sat
20 Mar20 Mar 2027 USD795 | Sun
21 Mar21 Mar 2027 USD691 | 4 ![]() | |||||||||
2 ![]() Princess Grace Suite
| Mon
15 Mar15 Mar 2027 USD668 | Tue
16 Mar16 Mar 2027 USD668 | Wed
17 Mar17 Mar 2027 USD698 | Thu
18 Mar18 Mar 2027 USD698 | Fri
19 Mar19 Mar 2027 USD783 | Sat
20 Mar20 Mar 2027 USD829 | Sun
21 Mar21 Mar 2027 USD726 | 2 ![]() | |||||||||

The Overnight Spa Sleepover
- FREE Cancellation
- À La Carte Dinner in the Pygmalion Restaurant
- 60 minute Sothys Spa treatment
- FREE WI-FI
- No Deposit
- Breakfast included
Escape to Parknasilla Resort and experience a complete feeling of wellbeing with our Overnight Spa Sleepover. Pamper yourself with an indulgent and luxurious Sothys Spa Treatment per person, À La Carte Dinner in our Pygmalion Restaurant, wake up to spectacular views and enjoy a hearty and wholesome Irish breakfast.
One Night Luxury Stay
Full...
Rooms | Mon 15 Mar | Arrival Tue 16 Mar | Wed 17 Mar | Depart Thu 18 Mar | Fri 19 Mar | Sat 20 Mar | Sun 21 Mar | Tue, 16 Mar 2027, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 ![]() Loft Double Room
| Mon 15 Mar15 Mar 2027 USD518 | Tue 16 Mar16 Mar 2027 USD518 | Wed 17 Mar17 Mar 2027$548 check-out okno checkin | Thu 18 Mar18 Mar 2027$548 check-out okno checkin | Fri 19 Mar19 Mar 2027$633 check-out okno checkin | Sat 20 Mar20 Mar 2027$679 check-out okno checkin | Sun 21 Mar21 Mar 2027 USD576 | 1 ![]() Not available | |||||||||
1 ![]() Parkland View Room
